Our team of dedicated, professional staff members work together to support student learning, achievement and well-being. We are committed to working in partnership with families to support your child’s growth, learning and success.
Please feel free to contact us if you have any questions.
Administration
| Staff | Position/Department |
|---|---|
| Daniel, Aline | Principal |
| Drekolias, Themi (A-L) | Vice Principal |
| Ho, Helen (M-Z) | Vice Principal |
Teachers
| Staff | Position/Department |
|---|---|
| M. Alexander-Lui | Music |
| A. Anjum | Science |
| J. Apostolakos | Technology |
| M. Ariganello | Geography and History |
| M. Baici | Special Education |
| T. Belch | Visual Arts and English |
| S. Beros | English |
| A. Bhalla | Drama |
| M. Bilotta | Technology |
| E. Biondi | Science |
| C. Bowman | Math |
| C. Bredin | Special Education |
| A. Brooks | History |
| S. Cadogan | Student Success/Guidance (Y-Z) |
| E. Carriera | English |
| C. Chan | Moderns and ESL |
| J. Chen | Science |
| K. Chiu | Math and ESL |
| C. Clarke | Special Education |
| C. Cohen | Guidance (T-X) |
| K. Cosentino | Science |
| J. Daides | Guidance (M-S) |
| M. Diceman | Geography |
| J. Di Giorgio | Alt. Ed. and Guidance |
| J. Elias | Science and Geography |
| D. Ene | Visual Arts |
| S. Fidai | History |
| F. Firouzchian | Science |
| T. Fogg | Visual Art |
| T. Fraser | Math |
| A. Gambino | Co-op |
| R. Garisto | History |
| Z. Ghazali | Math and Computers |
| F. Giorgio | Special Education |
| S. Goldman | Dance and Drama |
| D. Goodman | Math |
| R. Goodman | Family Studies |
| J. Gregor | Special Education |
| T. Groth | Business and Careers |
| Y. Gruzinsky | Math |
| A. Hardeen-Ramial | Tech. - Cosmetics |
| J. Hotrum | Alt. Ed. and Physical Ed. |
| A. Iadipaolo | Special Education |
| Z. Karim-Bentley | Math |
| T. Kattis | Physical Education |
| A. Khorsandi | English and Library |
| E. Koliviras | English and Visual Arts |
| K. Lancosova | Deaf and Hard of Hearing |
| B. Law | IB Co-ordinator |
| K. Leblanc | Special Education |
| A. Maassarany | Special Education |
| M. Mara | French |
| N. Martin | Science |
| T. Mathieson | History and Family Studies |
| L. Mathura-Mathos | ESL |
| A. Mehmood | |
| R. Mutharasan | Math |
| P. Nixon | Physical Education |
| J. Novembre | Visual Arts |
| A. Pantusa | English/Guidance (A-E) |
| D. Pechenkov | Business and Physical Ed. |
| L. Peck | Deaf and Hard of Hearing |
| J. Petrone | Guidance (F-L) |
| N. Presutto | Moderns and Careers |
| J. Pulickeel | ESL |
| P. Raia | Library |
| R. Rajaratnam | Business and Science |
| A. Ruberto | Math |
| C. Ruttle | Alternative Education |
| Z. Sadikhov | Physical Education |
| S. Sajjadi | Moderns and Science |
| C. Schneider | English |
| N. Shahbazi | Math |
| I. Simion | Math |
| E. Smale | English |
| S. Soares Van Tassel | Geography |
| A. Stalteri | Family Studies and English |
| L. Strazzeri | Drama and French |
| A. Tang | Technology and Co-op |
| L. Tarver | Technology |
| D. Tomai | English |
| J. Toshakovski | Dance |
| T. Tse | Science |
| V. Vadeeivelu | Special Education |
| K. Vuong | Music |
| I. Yap | Special Education |
| J. Yeung | Science |
| S. Zutshi | Moderns |
Special Education Assistant/Child Youth Worker
| Staff | Position/Department |
|---|---|
| N. Batebi | Child Youth Worker |
| R. Casselman | Access Note Taker |
| D. Clarke | ISW ELD |
| B. Cloake | Access Note Taker |
| J. Hunt | Access Note Taker |
| K. Karim | Special Education Assistant |
| R. Kearney | Access Note Taker |
| J. King | Access Note Taker |
| J. Kuznik | Sign Language Support |
| V. Lazarevic | Education Assistant |
| N. Libarian | Program Assistant |
| S. Logullo | Special Education Assistant |
| B. Maier | Access Note Taker |
| J. Pinto | Access Note Taker |
| V. Prashad | ISW |
| J. Reis | Sign Interpreter |
| M. Tinker | Educational Assistant |
| S. White | Access Note Taker |
Support Staff
| Staff | Position/Department |
|---|---|
| W. McCourt | Library Technician |
| A. Fung | Attendance and Reception |
| R. Ascott | STAR |
| N. Jaeyakumar | IT Technician (F.T.A.) |
| R. Lorusso | Budget |
| J. Marrella | ASAS |
| M. McTeer | Lead Caretaker |
| M. Padyab | Guidance |
| C. Pearson | Caretaking Supervisor |
| S. Pimentel | SOAA |